Court Ready
Expense
Sheet.
Your finances, organised for court. No emotion. Just facts. The woman who knows her numbers is the woman the magistrate believes.
This sheet is for general guidance only — not legal advice. Requirements vary by court and jurisdiction. Consult your attorney about specific formatting requirements before submitting.
She was a woman who knew her numbers.
For years she had been made to feel bad with money. Incompetent. Dependent. Like she had no idea what things cost or what she was entitled to.
Then she sat down and listed every cost — food, school fees, rent, medical aid, sport, stationery, transport — with receipts and references. No emotion. Just facts.
When the magistrate reviewed the breakdown he remarked on how detailed her submission was. That level of professionalism shifted the entire tone of the proceeding. She was a woman who knew her numbers.
Courts move on evidence. A detailed, referenced expense sheet is evidence. Vague estimates are not.
List every monthly expense with proof where possible. Separate your costs from the children's costs. Be specific — courts prefer facts over estimates. Keep all proof documents with consistent filenames.
Housing.
| Item | For Whom | Monthly (R) | Proof |
|---|---|---|---|
| Bond / Rent | Adult + Children | R ______ | Bank statement / lease agreement |
| Rates & Taxes | Adult + Children | R ______ | Municipal account |
| Levy | Adult + Children | R ______ | Levy statement |
| Home insurance | Adult + Children | R ______ | Insurance schedule |
| Security / alarm | Adult + Children | R ______ | Monthly invoice |
| Domestic worker | Adult + Children | R ______ | Payment record |
| Housing Subtotal | R ______ | ||
Utilities.
| Item | For Whom | Monthly (R) | Proof |
|---|---|---|---|
| Electricity | Adult + Children | R ______ | Municipal / prepaid receipts |
| Water | Adult + Children | R ______ | Municipal account |
| Internet / Wi-Fi | Adult + Children | R ______ | Monthly statement |
| Phone / data — adult | Adult | R ______ | Account statement |
| Children's device / data | Children | R ______ | Account statement |
| Utilities Subtotal | R ______ | ||
No emotion. Just facts. The woman who walks in with her numbers owns the room.
Food & Household.
| Item | For Whom | Monthly (R) | Proof |
|---|---|---|---|
| Groceries | Adult + Children | R ______ | Bank statements / till slips |
| Household supplies | Adult + Children | R ______ | Till slips / statements |
| School lunches | Children | R ______ | Average estimate with reference |
| Takeaway / meals out | Adult + Children | R ______ | Bank statements |
| Food & Household Subtotal | R ______ | ||
Transport.
| Item | For Whom | Monthly (R) | Proof |
|---|---|---|---|
| Vehicle instalment | Adult | R ______ | Finance statement |
| Vehicle insurance | Adult | R ______ | Insurance schedule |
| Fuel | Adult + Children | R ______ | Bank statements / receipts |
| Vehicle maintenance | Adult | R ______ | Service records — annualised |
| School transport / lift club | Children | R ______ | Invoice / payment record |
| Uber / public transport | Adult + Children | R ______ | Bank statements |
| Transport Subtotal | R ______ | ||
Children — Education.
One of the most important categories for maintenance applications. Be comprehensive — include every cost associated with the children's education.
| Item | Child's Name | Monthly (R) | Proof |
|---|---|---|---|
| School fees | ________________ | R ______ | School invoice / debit order |
| School fees | ________________ | R ______ | School invoice / debit order |
| School levy / building fund | ________________ | R ______ | School statement |
| Aftercare | ________________ | R ______ | Invoice |
| Stationery / books | Children | R ______ | Receipts / average |
| School uniform | Children | R ______ | Receipts — annualised to monthly |
| School trips / tours | Children | R ______ | School invoice — annualised |
| Tutor / extra lessons | ________________ | R ______ | Invoice / payment record |
| Education Subtotal | R ______ | ||
Children — Activities & Sport.
| Item | Child's Name | Monthly (R) | Proof |
|---|---|---|---|
| Sport — fees / membership | ________________ | R ______ | Club invoice |
| Sport — kit / equipment | ________________ | R ______ | Receipts — annualised |
| Music / arts / drama | ________________ | R ______ | Invoice |
| Holiday programmes / camps | Children | R ______ | Invoice — annualised to monthly |
| Pocket money | Children | R ______ | Statement of amount given |
| Activities Subtotal | R ______ | ||
Medical & Health.
| Item | For Whom | Monthly (R) | Proof |
|---|---|---|---|
| Medical aid premium | Adult + Children | R ______ | Medical aid statement |
| Gap cover | Adult + Children | R ______ | Policy document |
| Co-payments / shortfalls | Adult + Children | R ______ | Statements — average |
| Dentist | Adult + Children | R ______ | Invoices — annualised to monthly |
| Optometrist / glasses | Adult + Children | R ______ | Invoices — annualised |
| Chronic medication | ________________ | R ______ | Pharmacy receipts |
| Therapy / counselling | ________________ | R ______ | Therapist invoice |
| Medical Subtotal | R ______ | ||
Personal — Adult.
You are entitled to maintain a reasonable standard of living — not just survive.
| Item | For Whom | Monthly (R) | Proof |
|---|---|---|---|
| Clothing — adult | Adult | R ______ | Statements — average |
| Clothing — children | Children | R ______ | Statements — average |
| Toiletries / personal care | Adult | R ______ | Statements — average |
| Hair / beauty | Adult | R ______ | Receipts / statements |
| Gym / fitness | Adult | R ______ | Debit order / invoice |
| Entertainment / subscriptions | Adult + Children | R ______ | Bank statements |
| Personal Subtotal | R ______ | ||
Financial commitments.
| Item | In Whose Name | Monthly (R) | Proof |
|---|---|---|---|
| Personal loan | ________________ | R ______ | Loan statement |
| Credit card | ________________ | R ______ | Account statement |
| Store account | ________________ | R ______ | Account statement |
| Life insurance | Adult | R ______ | Policy / debit order |
| Retirement / savings | Adult | R ______ | Statement |
| Financial Subtotal | R ______ | ||
Total monthly expenses.
| Category | Monthly Total (R) |
|---|---|
| Housing | R ______ |
| Utilities | R ______ |
| Food & Household | R ______ |
| Transport | R ______ |
| Children — Education | R ______ |
| Children — Activities | R ______ |
| Medical & Health | R ______ |
| Personal | R ______ |
| Financial Commitments | R ______ |
| TOTAL MONTHLY EXPENSES | R ______ |
This total becomes the foundation of your maintenance application. Without it you are guessing. With it you have evidence.
How to document each category.
Every amount you list should ideally be supported by proof. Here is what counts as acceptable evidence for each type of expense.
Submission checklist.
Before handing this to your attorney or submitting to court — run through this checklist.
Your attorney may have a specific format required by your court. Show them this sheet and ask if any adjustments are needed before submission.
You are not bad with money.
You were never given
the tools to prove it.
Fill this in. Print it. Reference every line. Walk in as the woman who knows her numbers — because that woman wins.
Now you know what you spend. The next step is knowing what you are owed — and how to claim it.
The NFCS Maintenance and Financial Disclosure Toolkit shows you exactly how to use your expense sheet to build a maintenance claim — what to ask for, how to present it, and how to make sure it holds up.
Get The Maintenance Toolkit →
